Vote via form
Tezos for Humanity #4 - Vote Form
Voting period: Nov 1st - 15th
| Possible Organizations | Votes | Suggestion by |
|---|---|---|
| Médicins Sans Frontières | 4 | |
| Palestine Children's Relief Fund | 6 | |
| People in Need | 0 | |
| World Food Programme | 1 | |
| The Trevor Project | 1 | |
| Girls Not Brides | 0 | |
| Women for Women | 1 | |
| The Pixel Project | 0 | |
| NO MORE | 0 | |
| inara | 1 | mumupixels |
| Medical Aid for Palestinians | 4 | mumupixels |
| Rampd | 0 | Malicious Sheep |
| Creative Connector | 1 | Malicious Sheep |
| Nicole Jenes | 0 | paraxeno |
| One Simple Wish | 0 | |
| Games Done Quick | 1 | |
| Rewriting Earth | 1 | |
| re:wild | 2 | |
| Instituto Juma | 0 | |
| Rainbow Railroad | 2 | Malicious Sheep |
| HEAL Palestine | 2 | WillowTree226 |
| World Central Kitchen | 5 | WillowTree226 |
| Final Organization(s): | Palestine Children's Relief Fund |
|---|---|
| World Central Kitchen |

Result of how many organizations should receive the raised funds

Result of which organizations should receive the funds
| When | What | Transaction Link | To | tez/€ |
|---|---|---|---|---|
| 16.11.26 | Send | oojTH4xHsbiADmt87P9Q7z84cWvg3Cdy3Af6uXVC3rdkX4vY827 | Exchange | - 298.895783 $XTZ / 58.33€ |


Thank you to each and every single one of you who participated and helped make these donations possible!